Andheri East, Mumbai, Maharashtra
GST No. 27AAICS8205Q1ZO
Call 08048967760 67% Response Rate
Usage/Application | Electronics |
Functionality | Analog to Digital Converter IC |
Type | Leaded |
Package | DIP |
Voltage(Volt) | 5V |
Number of Pins | 8 Pin |
Item Code | MCP3201-BI/P |
Resolution | 12 Bit |
Capacity | 100k Samples/Second |
Number of Input Channel | 1 |
Power Consumption in Standby Mode | 5 nA |
Power Consumption in Active mode | 400 microA |
Available Packages | 8-Pin PDIP, SOIC and TSSOP Packages |
Additional Information:
View Complete details
Brand | Microchip |
Usage/Application | Electronics |
Functionality | ADC IC |
Item Code | MCP3204-BI/P |
Resolution | 12 Bit |
Number of Channels | Dual Channel |
Power Consumption in Standby Mode | 5 nA |
Power Consumption in Active Mode | 500 MicroA |
Available Packages | 8-Pin PDIP, SOIC and TSSOP Packages |
Capacity | 100k Samples/Second |
View Complete details
Brand | Microchip |
Usage/Application | Electronics |
Item Code | MCP3204-BI/P |
Resolution | 12 Bit |
Number of Channels | 4 Channel |
Capacity | 100k Samples/Second |
POwer Consumption In Standby Mode | 5 nA |
Max Active Current | 400 microA |
View Complete details
Brand | Microchip |
Usage/Application | Electronics |
Type | Leaded |
Package | SOIC |
Resolution | 12 Bit |
Number of Channels | 4 Channel |
Capacity | 100k Samples/Second |
Power Consumption in Standby Mode | 5 nA |
Power Consumption in Active mode | 500 microA |
Available Packages | 14-pin PDIP, SOIC and TSSOP Packages |
Model Name/Number | MCP3204-BI-SL |
View Complete details
Brand | Microchip |
Usage/Application | Electronics |
Part no | MCP3208-CI/P |
Resolution | 12 Bit |
Number of Channels | 8 Channel |
Standby Current | 5 nA |
Max Active Current | 400 microA |
Available Packages | 16 Pin PDIP and SOIC Packages |
Capacity | 100k Samples/Second |
View Complete details
Brand | Microchip |
Functionality | ADC |
Type | Leaded |
Item Code | MCP3208-CI/P |
Resolution | 12 Bit |
Number of Channels | 8 Channel |
Capacity | 100k Samples/Second |
Available Packages | 16 Pin PDIP and SOIC Packages |
View Complete details
Brand | Microchip |
Functionality | ADC |
Type | Leaded |
Item Code | MCP3301-BI/P |
Bit Support | 13 Bit |
Number of Channels | Single Channel |
Capacity | 100k Samples/Second |
Power Consumption in Standby Mode | 300 nA |
Power Consumption in Active Mode | 450 microA |
Available Packages | 8-pin PDIP, SOIC and MSOP packages |
View Complete details
Brand | Microchip |
Usage/Application | Electronics |
Functionality | Sigma Delta ADC |
Type | Leaded |
Package | SOT-23 |
Item Code | MCP3221A5T-I/OT |
Resolution | 12 Bit |
Number of Channels | Single Channel |
Conversion Current | 250 microA |
Standby Current | 1 microA |
Frequency | 100 kHz and 400 kHz |
Voltage Supply | 2.7 V to 5.5 V |
Operating Temperature | -40 degree Celsius to 125 degree Celsius |
View Complete details
Brand | Microchip |
Usage/Application | Electronics |
Functionality | Sigma Delta ADC |
Type | Leaded |
Item Code | MCP3425A0T-E/CH |
Resolution | 16 Bit |
Number of Channels | Single Channel |
Available Package | SOT-23-6 Package |
Input Voltage range | +/- 2.048V |
Single Power Supply | 2.7 V to 5.5 V |
View Complete details
Brand | Microchip |
Usage/Application | Electronics |
Functionality | Sigma Delta ADC |
Type | Leaded |
Item No | MCP3551-E/SN |
Operating Temperature | -40 degree Celsius to 125 degree Celsius |
Resolution | 22 Bit |
Number of Channels | Single Channel |
Power Supply | 2.7V to 5.5V |
Output Noise | 2.5 microVrms |
Unadjusted Error | Less Than 10 ppm |
Integral Non Linearity Error | Less Than 6 ppm |
Offset Error | 3 microV |
Full Scale Error | 2 ppm |
View Complete details
Brand | Microchip |
Usage/Application | Electronics |
Type | Leaded |
Package | SMD - SOIC Pack |
Resolution | 12 Bits |
Item Code | MCP4921-E/SN |
No of Pins | 8 Pin |
Channel | Single |
View Complete details
Brand | Microchip |
Usage/Application | Electronics |
Type | Leaded |
Package | DIP |
Resolution | 12 Bits |
Model Name/Number | MCP4822 |
View Complete details
Brand | Microchip |
Usage/Application | Electronics |
Package | 14 PIN SOIC |
Resolution (Bits) | 10 Bits |
DACs per Package | Dual |
Vref | External |
Interface | SPI |
Other Available Package | 14 Pin PDIP, & TSSOP Packages |
Additional Information:
View Complete details
Phase | Single Phase |
Model Name/Number | MCP3421A1T-E/CH |
Bit Support | 18 Bit |
Number of Channels | Single Channel |
Input Range | +/- 2.048V |
Power Supply | 2.7V to 5.5V |
View Complete details
Phase | Single Phase |
Output DC Voltage | 12 Bit |
Input Voltage | 220V |
Number of Pins | 10 Pins |
Item Code | MCP4728-E/UN |
Available Package | MSOP Package |
Number of Channels | 4 Channel |
View Complete details
Functionality | DAC IC |
Type | Leaded |
Package | DIP |
Resolution | 10-bit |
Item Code | MCP4912-E/SL |
Makers | Microchip |
Number of Channels | Dual Channel |
Available Packages | DIP, SOIC and TSSOP Packages |
View Complete details
Type | Leaded |
Package | SOIC Package |
Number of Pins | 8 |
Resolution | 10 Bits |
Number of Channels | Single Channel |
View Complete details
Number of Channels | 1 Channel |
Sampling Rate | 2 Ks/s |
Interface Type | Serial,SPI |
Architecture | Sigma-Delta |
Reference Type | External |
Part No | ADS1146IPW |
Makers | Texas Instruments |
Package | 16 PIN TSSOP |
View Complete details
Item Code | MCP4922-E/P |
ROM Type | EPROM, Flash |
Core Size (Number of Bits) | 12 Bit, 8 Bit |
Number Of Pins | 7 Pin |
Type | Microcontroller |
Number of Channels | Dual Channel |
View Complete details