Mumbai, Maharashtra
GST No. 27AAICS8205Q1ZO
Call 08048967760 48% Response Rate
Send Enquiry
Product Brochure
| Gain | 9 dbi |
| Usage/Application | Electronic connecting Devices |
| Range | 890-960/1710-1880-MHz |
| Antenna/Tower Height | 300 |
| Color | Black |
Additional Information:
View Complete details
Product Brochure
| Connectivity Type | Wireless or Wi-Fi |
| Color | Green |
| Number of Relay Outputs | 1 |
| Product Type | RTU Controller |
| Number of Digital Inputs | 2 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Connectivity Type | RS485 |
| Brand | SILICON |
| Power Adaptor | 12V/1A |
| Package Contents | Industrail Grade RS485 GSM Modem PCB, Aluminum Enclosure, GSM Antenna |
| Speeds | 2400 to 460800 (Default: 9600) bps |
| Modbus Interface | RS485 |
| GSM Versions | GSM 07.05, GSM 07.07, GSM 07.10 |
| Command Interface | Supports AT Command Interface |
| Supported Bands | Quad Band 850 / 900 / 1800 / 1900 MHz |
| Makers | SCPL |
View Complete details
Minimum Order Quantity: 1 Piece
| Connectivity Type | Wired |
| Package Contents | Industrail Grade GSM Modem PCB, GSM Antenna, Serial Cable |
| Makers | SCPL |
| Power Adaptor | 12V/1A |
| Speed | 2400 to 460800 (Default: 115200) bps |
| Host Interface | RS232 Serial Interface |
| Supported GSM Versions | GSM 07.05, GSM 07.07, GSM 07.10 |
| Command Interface | Supports AT Command Interface |
| Supported Band | Quad Band 850 / 900 / 1800 / 1900 MHz |
| Item Code | SGM510-RS232-PC |
| Family | SGM510 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Wireless GSM/GPRS Modem |
| Supports Bands | 900 MHz and 1800/1900 Bands |
| Supported Interface | Supports AT command interface |
| GSM Versions | GSM 07.07, 07.05 |
| Speeds | 1200 bps to 115200 bps |
| Length | 60 mm |
| Width | 80 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Connectivity Type | TTL GSM Modem |
| Brand | SILICON |
| Supported Bands | 900 MHz and 1800/1900 Bands |
| Supported Interface | Supports AT Command Interface |
| GSM Versions | GSM 07.07, 07.05 |
| Length | 60 mm |
| Width | 80 mm |
| Power Supply | 12V |
| Item Code | SGM900A-TTL-P |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Connectivity Type | RS485 |
| Brand | SILICON |
Additional Information:
View Complete details
Product Brochure
| Antenna/Tower Height | 50cm |
| Application | GSM/ GPRS Modem |
| Frequency Range | 900/800 mHz |
| Random Color | Black |
| Operating Temperature | -30 to 60 deg C |
| Humidity | 5 - 95 % |
| VSWR | Less Than or Equals To 2. 0 |
| Gain | 9 (dbi) |
| Polarisation | Vertical |
| Impedance | 50 ohm |
| Maximum Input Power | 50 W |
| Height | 45*636 +/- 3 mm |
| Base size | 60 mm (dia) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Connectivity Type | GSM, GPRS |
| Brand | SCPL |
| Power Supply | Onboard DC-DC Switching Regulator |
| Power Input | 12 /2A or 24V/ 2A at Onboard DC Jack |
| Sim Slot | Onboard Push Type Sim Connector |
| Interface | Serial, RS232 Interface |
| Model | SGM800 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Connectivity Type | Wireless or Wi-Fi |
| Color | Silver |
| Part No | SGM900A-RS232-HPC-GPRS |
| Series | SGM900A |
| Power Supply | 12V |
| Speeds | 1200 bps to 115200 bps |
| Frequency Support | 900 MHz |
| Bandwidth | 1800/1900 Bands |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | 4G |
| Color | Silver |
| Connectivity Type | Wireless or Wi-Fi, GSM/GPRS |
| Network Type | GSM/GPRS |
| Brand | SIMCOM |
View Complete details
Minimum Order Quantity: 1 Piece
| Connectivity Type | Wireless or Wi-Fi |
| Brand | SCPL |
| Part No | LCM510-RS232 |
| Series | SGM510 |
| Bandwidth | Supports Quad Band 850 / 900 / 1800 / 1900 MHz |
| Speeds | 2400 to 460800 (Default: 115200) |
| Power Supply | 12V |
| Current | 2A |
| Host Interface Options | RS232 Serial Data port or 3 Pin TTL Connection |
| Supports At Command nterface | GSM 07.05, GSM 07.07, GSM 07.10 |
View Complete details
Minimum Order Quantity: 1 Piece
| Interface | TTL |
| Power Adaptor | 12V/1A |
| Item Code | SGM510-TTL-P |
| Family | SGM510 |
| Technology Used | G510 based GPRS Modem |
| Makers | SCPL |
| Bandwidth | Supports Quad Band 850 / 900 / 1800 / 1900 MHz |
| GSM Versions | GSM 07.05, GSM 07.07, GSM 07.10 |
| Host Interface Option | 3 Pin TTL Connection |
| Speed | 2400 to 460800 (Default: 115200) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Connectivity Type | GSM,GPRS,Wireless |
| Color | Silver |
| Brand | SCPL |
| Part No | SGM900A-RS232-HPC |
| Series | SGM900A |
| Frequency Supports | Supports 900 MHz |
| Bandwidth | 1800/1900 Bands |
| Support At Command Interface | GSM 07.07, 07.05 |
| Speeds | 1200 bps to 115200 bps |
| Power Supply | 12V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | VEHICLE TRACKER |
| Model Name/Number | SIM868E |
| Type | Wireless |
| Network Type | GSM/GPRS+GNSS |
| Brand | SIMCOM |
| Interface | USB / I2C |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | SILICON |
| Technique | GSM, GPRS |
| Product Type | Metering Modem |
| Application | Energy Meters, AMR |
View Complete details
Minimum Order Quantity: 1 Piece
| Power Adaptor | 12V / 1A |
| Package Contents | Industrial Grade RS485 GSM Modem PCB, GSM Antenna |
| Item Code | SGM510-RS485-P |
| Family | SGM510 |
| Makers | SCPL |
| Supported Band | Quad Band 850 / 900 / 1800 / 1900 MHz |
| Interface | Supports AT Command Interface |
| GSM Versions | GSM 07.05, GSM 07.07, GSM 07.10 |
| Modbus Interface | RS485 |
| Speed | 2400 to 460800 (Default: 9600) |
View Complete details
Minimum Order Quantity: 1 Piece
| Network Type | 2G |
| Number Of Ports | 1 |
| Item Code | SGM510-GPRS-HPC |
| Product Type | GPRS Gateway |
| Suitable For | 2G GSM/GPRS Network |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Pump Motor Control, Home Automation & Security, Industrial Control |
| Battery Backup | Lithium Battery |
| Power Supply | 12 V |
| Current | 1 A |
| Network connectivity | Quad/Dual Band GSM based Network connectivity |
Applications:
View Complete details
Product Brochure
| Mounting Type | Magnetic or 3M Double-Sided Adhesive Mount |
| Min Sound Pressure Level | 10 dB |
| Max Sound Pressure Level | 31 dB |
| Used IP | IP-67 |
| Technology Used | GPS Antenna |
View Complete details
| Item Code | PS1009A |
| DC Voltage | 3.0V to 5.0V |
| DC Current | 10mA Max |
| Weight | 120 gram |
| Size | 48 x 39 x 14.1 mm |
| Working Temperature | -40 to +85 deg C |
| Storage Temperature | -45 to +100 deg C |
| Humidity | Humidity 95% to 100% RH |
| Center Frequency | 1575.42 MHz +/- 3 MHz |
| VSWR | 1.5:1 |
| Band Width | +/- 5 MHz |
| Impendence | 50 ohm |
| Peak Gain | 3d BIC Based on 7x7 cm ground plane |
| Gain Coverage | -4dBIC at -90 deg C+90 deg C(over 75% Volume) |
| LNA Gain | 28 dB Typical (Without cable) |
| Noise Figure | 1.5 dB |
Additional Information:
View Complete details