Mumbai, Maharashtra
GST No. 27AAICS8205Q1ZO
Call 08048967760 48% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Brand | XSENSE |
| Model Name/Number | MTi100 |
| Dimension | Size 57x42x23.5mm (OEM 37x33x12mm) |
| Power | 750mW |
| Usage/Application | DRONES |
| Weight | 55gr (OEM 11GR) |
| OUTPUT | Output up to 1000Hz (400Hz orientation, position, velocity) |
| GRADE | High performance industrial grade |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | XSENSE |
| Model Name/Number | MTi Series |
| Dimension | 12.1mmx12.1mm (PLCC28 compatible) |
| Power | Power 45mW |
| Weight | 0.66gr |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | MTi10 Seres |
| Brand | XSENSE |
| Power | Power 550mW |
| Weight | Weight 52gr (OEM 11gr) |
| Usage/Application | Drones |
| Size | Size 57x42x23.5mm (OEM 37x33x12mm) |
| Outpur | Output up to 1000Hz (400Hz orientation) |
The Xsens MTi 10-series is the flexible option for reliable MEMS-based solutions. With AHRS, VRU, and IMU, the 10-series offers the systems integrator three different integration levels. The module is based on an industry-proven, cost-effective MEMS-based orientation sensor, and has an integrated, full-featured sensor fusion algorithm with easy to use SDK.
Applications
Drones
UAV
Ground (robotic) vehicles
Airborne: drones, UAV
Seaborne: AUV, ROV, ships
Trains, shuttles, hyperloops
Gimbals, antennas, satcom
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | XSENSE |
| Dimension | 26x30x10mm |
| Power | TBD |
| Weight | Weight <10gr |
| OUTPUT | Output up to 1000Hz (400Hz orientation) |
| Grade | Entry level industrial grade |
View Complete details