Mumbai, Maharashtra
GST No. 27AAICS8205Q1ZO
Call 08048967760 48% Response Rate
Send Enquiry
Product Brochure
| Color | White |
| Item Code | C35L-WO |
| Color Type | Cool White |
| CCT | 4750k - 7000k |
| Lumens | 130 lm |
| Wattage | 3W Power LED |
Additional Information:
View Complete details
Product Brochure
| Color | White |
| Item Code | P2000L-C0O1-A1JIIH |
| CCT Range | 4750 k - 7000 k |
| Typical CRI | 70 |
| ID | 350ma |
| VF | 2. 80 V - 3. 80 V |
| Lumens | 130 lm |
| Watt | 3W Power LED |
Additional Information:
View Complete details
| Color | White |
| Family | Luxeon M |
| Type of White | Cool |
| Flux | 840 lm |
| CCT | 5700K |
| Test Current | 700 mA |
| Forward Drive Current | 1050 mA |
| Voltage Supply | 12 V |
Additional Information:
View Complete details
| Color | White |
| Family | Luxeon Rebel Plus |
| Type of White | Warm |
| Radiation Pattern | Lambertian |
| Flux | 85 lm |
| Test Current | 350 mA |
| Forward Current | 700 mA (Drive) |
| Forward Voltage | 2.76V |
Additional Information:
View Complete details
| Lighting Color | Cool White |
| Brand | SEMILED |
| Application | Panel Light, Tube Light, LED Bulb |
| Part No | SLLP-3014-2030-CW |
| Size | 3.0 x 1.4 mm |
| Min CCT | 050K |
| Max CCT | 4750K |
| Typ Light Output | 3400 mcd ( ~10lm) |
| Type Vf | 3.3 V |
| IF | 30 mA |
| VIEW ANGLE | 120 |
| CRI | Greater Than 70 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Application | LED Optical Lens |
| Brand | SHOWIN |
| Shape | Round |
| Crackproof | No |
| Material | Polycarbonate |
| Angle | 148 x 67 x 60 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Brand | SHOWIN |
| Shape | Round |
| Type | Convex |
| Part Number | FL-68C |
| Crackproof | No |
| Material | Polycarbonate |
| Angle | 135 x 75 |
Additional Information:
View Complete details