Andheri East, Mumbai, Maharashtra
GST No. 27AAICS8205Q1ZO
Call 08048967760 67% Response Rate
Brand | Microchip |
RAM Size | 368 B |
Functionality | Micro Controller |
Type | Leaded |
Package | 28-SOIC |
CPU Speed | 5 MIPS |
Program Memory Type | Flash |
Program Memory | 14 kB |
Comparators | 2 |
Temperature Range | -40 to 125 degree Celsius |
View Complete details
Pin Count | 28Pin |
Brand | Microchip |
Device Core | 8051 |
Package Type | SOIC-20 |
Item Code | PIC16F677-I/SO |
No of Pins | 20 Pin |
View Complete details
Brand | Microchip |
Package Type | 14 Pin Soic Package Pic |
Number of Pins | 14 Pin |
ROM Type | EEPROM, Flash |
Core Size (Number of Bits) | 8 Bit |
Item Code | PIC16F676-I/SL |
View Complete details
Brand | Microchip |
Number of Pins | 28 Pin |
ROM Type | Flash |
Core Size (Number of Bits) | 8 Bit |
Cap Touch Channels | 8 |
Program Memory Type | Flash |
Program Memory | 3.5 kB |
View Complete details
ROM Type | Flash, EEPROM |
Number of Pins | 40 Pin |
Core Size (Number of Bits) | 8 Bit |
Timers | 2 x 8-Bit, 1 x 16-Bit |
ADC | 14 Ch, 10-Bit |
Comparators | 2 |
Temperature Range | -40 to 125 degree Celsius |
Operating Voltage Range | 2 to 5. 5 V |
Model Name/Number | PIC16F887-I/P |
View Complete details
RAM Size | 1 kB |
Item Code | PIC16F1939-I/P |
Flash | 28KB |
Package | 40 PDIP .600in Tube Media |
EEPROM | 56 B |
Display | LCD |
Voltage Supply | 1.8-5.5 V |
View Complete details
Brand | Microchip |
RAM Size | 1 kB |
Item Code | PIC16F1786-I/SP |
Flash | 14KB |
Package | 28 PDIP .300in Tube Media |
EEPROM | 256 B |
ADC | 12-Bit |
DAC | 8-Bit |
View Complete details
Device Core | 8051 |
Item Code | PIC16F677-I/P |
Bit Support | 8 Bit |
RAM | 128 kb |
Package | 20 Pdip .300in Tube Media |
No of IO Pins | 18 Pin |
Makers | Microchip |
View Complete details
Item Code | PIC16F688-I/SL |
RAM Size | 256 B |
Bit Support | 8 Bit |
Flash | 7 kb |
Package | 14 SOIC .150in Tube Media |
No of IO Pins | 12 Pin |
Makers | Microchip |
View Complete details
Brand | Microchip |
Item Code | PIC16F688-I/P |
Core Size (Number of Bits) | 8 Bit |
Bit Support | 8 Bit |
Flash | 7 kb |
Package | 14 Pdip .300in Tube Media |
No of IO Pins | 12 Pin |
View Complete details
Device Core | 8051 |
RAM Size | 256B RAM |
Speed(MHz) | 7KB Flash |
Item Code | PIC16F1508-I/P |
Package | 20 PDIP .300in Tube Media |
Makers | Microchip |
No of IO Pins | 20Pin |
View Complete details
Brand | Microchip |
Number Of Pins | 14 |
RAM (kb) | 128 Bytes |
Memory Size (kb) | 3.5 |
Packing Type | SOIC |
Data Eeprom | 256 Bytes |
Part Number | PIC16F684-I/SL |
Core Size | 8 Bit |
Additional Information:
View Complete details
Brand | Michrochip |
Number of Pins | 28 Pin |
Operating Voltage Range | 1.8 to 5.5V |
Core Size (Number of Bits) | 8 Bit |
Program Memory | 28Kb |
Packing Type | 28 Pin Dip |
Eeprom | 256 Bytes |
PWM | 2 X 10 Bit |
Additional Information:
View Complete details
Device Core | 8051 |
ADC Resolution | No ADC |
Brand | Microchip |
Number of Pins | 14 Pin |
Packing Type | DIP |
Part Number | PIC16F676-I/P |
Core Size | 8 Bit |
View Complete details
Part Number | PIC16F1823-I/SL |
Number of Pins | 14 Pin |
ROM Type | EPROM, Flash |
Core Size (Number of Bits) | 8 Bit |
Comparators | 2 |
Temperature Range | -40 to 125 degree Celsius |
Operating Voltage Range | 1.8 to 5.5 (V) |
Parameter Name | Value |
Digital Communication Peripherals | 1-UART, 1-A/E/USART, 1-SPI, 1-I2C1-MSSP(SPI/I2C) |
Capture/Compare/PWM Peripherals | 1 ECCP / |
Timers | 2 x 8-bit, 1 x 16-bit |
ADC | 8 ch, 10-bit |
Comparators | 2 |
Temperature Range (C) | -40 to 125 |
Operating Voltage Range (V) | 1.8 to 5.5 |
View Complete details
Brand | Microchip |
Number of Pins | 14 Pin |
ROM Type | EEPROM, Flash |
Core Size (Number of Bits) | 8 Bit |
Comparators | 2 |
Temperature Range | -40 to 125 degree Celsius |
Operating Voltage Range | 1.8 to 5.5 V |
Model Name/Number | PIC16F1823-I/P |
View Complete details
Part Number | PIC16F1783-I/SO |
Number of Pins | 28 Pin |
ROM Type | EEPROM, Flash |
Speed(MHz) | 32MHz |
Core Size (Number of Bits) | 8 Bit |
Program Memory Type | Flash |
Program Memory | 16 KB |
CPU Speed | 10 (MIPS) |
RAM | 1,024 B |
View Complete details
Brand | Microchip |
Device Core | 8051 |
Package Type | 44-TQFP |
Number of Pins | 44 |
ROM Type | Flash, EPROM |
Core Size (Number of Bits) | 8 Bit |
View Complete details
Minimum Order Quantity: 1 Piece
Core Size (Number of Bits) | 8 Bit |
ROM Type | EEPROM, Flash |
Package | 40 PIN DIP |
Number of Pins | 40 |
MAKE | MICROCHIP |
Program Memory Type | Flash Program Memory (Kb) 7 |
Program Memory | 7 (Kb) |
Temperature Range | -40 To 125 deg C |
Operating Voltage Range | 2 To 5. 5 V |
Pin Count | 40 |
Parameter Name | Value |
| |
Cpu Speed (Mips) | 5 |
Ram Bytes | 256 |
Data Eeprom (Bytes) | 256 |
Digital Communication Peripherals | 1-Uart, 1-A/E/Usart, 1-Spi, 1-I2c1-Mssp(Spi/I2c) |
Capture/Compare/Pwm Peripherals | 1 Ccp, 1 Eccp |
Timers | 2 X 8-Bit, 1 X 16-Bit |
Adc | 14 Ch, 10-Bit |
Comparators | 2 |
View Complete details
Pin Count | 14Pin |
Brand | Microchip |
Operating Voltage | 2.0V to 5.5V |
Source or Sink Current IO | 25 mA |
Program Memory Type | Flash |
Oscillator | Internal 4/8MHz |
Timer | Two 8-bit Timer (TMR0/TMR2), One 16-bit Timer (TMR1) |
Model Name/Number | PIC16F616-I/P |
View Complete details
Number of Pins | 20 Pin |
ROM Type | EEPROM, Flash |
Program Memory Type | Flash |
Program Memory | 7 (KB) |
CPU Speed | 8 (MIPS) |
RAM | 256 Bytes |
Data EEPROM | 256 Bytes |
Additional Information:
View Complete details
Brand | Microchip |
Item Code | PIC16F1938-I/SO |
RAM Size | 1 kB |
Flash | 28KB |
Package | 28 SOIC .300in Tube Media |
EEPROM | 256 B |
Display | LCD |
Voltage Supply | 1.8-5.5 V |
View Complete details
Device Core | 8051 |
Speed(MHz) | 32MHZ |
Core Size (Number of Bits) | 8 Bit |
Operating Temperature (Celsius) | -40 to +85 Degree Celsius |
Voltage (Volt) | 5V |
Item Code | PIC16F1936-I/SP |
RAM | 512B |
Package | 28 SPDIP .300in Tube Media |
Makers | Microchip |
View Complete details
Brand | Microchip |
RAM | 2kb |
Maximum Frequency | 32MHz |
Typical Operating Supply Voltage | 2.3 to 5.5 V |
Program Memory Size | 16384 Words |
Length | 53.21mm |
Series | PIC16F1788/1789 |
Speed | 8 MIPS |
Data EEPROM | 56 Bytes |
Accuracy | +/- 1% |
We are offering PIC16F1789-I/P Microcontroller to our clients. The PIC16F range of Microcontrollers from Microchip are 8-bit MCUs that incorporate Microchip’s PIC® architecture into a variety of pin and package options, from space efficient 14-pin devices to feature-rich 64-pin devices. Devices with Baseline, Mid-Range or Enhanced Mid-Range architecture are available with numerous different peripheral combinations, giving designers flexibility and choice for their applications.
The PIC16F1788/1789 family of microcontrollers is based upon Microchip’s enhanced mid-range core with a 16 level deep hardware stack and 49 instructions.
View Complete details
Brand | Microchip |
Flash | 14kb |
Package Type | SPDIP |
RAM Size | 368 B |
Program Memory Size | 8192 B |
Instruction Set Architecture | RISC |
Speed | Up to 5 MIPS |
Program Memory | Up to 14 kb |
EEPROM | Up to 256 Bytes |
We are offering PIC16F886-I/SP Microcontrollers to our clients. The PIC16F range of microcontrollers from Microchip are 8-bit MCUs that incorporate Microchip’s PIC® architecture into a variety of pin and package options, from space efficient 14-pin devices to feature-rich 64-pin devices. Devices with Baseline, Mid-Range or Enhanced Mid-Range architecture are available with numerous different peripheral combinations, giving designers flexibility and choice for their applications.
The PIC16F882/883/884/886/887 family of microcontrollers is based upon Microchip’s Mid-Range core with an 8 level deep hardware stack and 35 instructions.
View Complete details
Brand | Microchip |
Operating Voltage Range | 1.8 to 5.5V |
Core Size (Number of Bits) | 8 Bit |
Program Memory | 14Kb |
Number of Pins | 28 Pin |
Packing Type | 28 Pin Dip |
Temperature | -40 to 85 degree Celsius |
Part No | PIC16F15355-I/SP |
View Complete details
Brand | Michrochip |
Number of Pins | 28 Pin |
Part No | PIC16F18855-I/SP |
Operating Voltage Range | 1.8 to 5.5V |
Core Size (Number of Bits) | 8 Bit |
Program Memory | 14Kb |
Temperature (deg. Celsius) | -40 to 85 degree Celsius |
Packing Type | 28 Pin Dip |
Eeprom | 256 Bytes |
View Complete details
Brand | Michrochip |
Number of Pins | 44 Pin |
Part No | PIC16F18877-I/PT |
Operating Voltage Range | 5V |
Core Size (Number of Bits) | 8 Bit |
Flash Memory | 56Kb |
Packing Type | 44 Pin TQFP |
View Complete details
Brand | Michrochip |
Number of Pins | 40 Pin |
Part No | PIC16F18877-I/P |
Operating Voltage Range | 5V |
Core Size (Number of Bits) | 8 Bit |
Program Memory | 56Kb |
Voltage (V) | 5V |
Packing Type | 40 Pin Dip |
View Complete details
Pin Count | 28Pin |
Brand | Microchip |
Device Core | 8051 |
ROM Type | EPROM |
Memory Size | 7kb |
Voltage | 2 to 5.5 |
Packing Type | DIP |
Part Number | PIC16F689-I/P |
Core Size | 8 Bit |
View Complete details
Part Number | PIC16F1503-I/P |
Number of Pins | 14 Pin |
RAM Size | 128 B |
ROM Type | Flash |
Core Size (Number of Bits) | 8 Bit |
Program Memory | 3.5 kB |
CPU Speed | 5 (MIPS) |
Cap Touch Channels | 8 |
View Complete details
Brand | Microchip |
Number of Pins | 14 Pin Soic |
RAM Size | 128 B |
Core Size (Number of Bits) | 8 Bit |
Program Memory Type | Flash |
Program Memory | 3. 5 kB |
CPU Speed | 5 (Mips) |
Digital Communication Peripherals | 1-SPI, 1-I2C1-MSSP(SPI/I2C) |
View Complete details
Number of Pins | 64 Pin |
ROM Type | EEPROM, Flash |
Speed(MHz) | 32MHz |
Core Size (Number of Bits) | 8 Bit |
Timers | 4 x 8-Bit, 1 x 16-Bit |
ADC | 17 Ch, 10-Bit |
Comparators | 3 |
Temperature Range | -40 to 125 degree Celsius |
Operating Voltage Range | 1.8 to 5.5 V |
View Complete details
Temperature Range | -40 to 85 degree celsius |
Brand | Microchip |
Number Of Pins | 18 Pin |
Operating Voltage Range | 1.8 to 5.5 V |
Core Size (Number of Bits) | 8 Bit |
Program Memory | 14Kb |
Eeprom | 256 Bytes |
Packing Type | 18 Pin Dip |
Part Number | PIC16F1847-I/P |
View Complete details
Temperature Range | -40 to 85 degree celsius |
Brand | Microchip |
Operating Voltage Range | 1.8 to 5.5V |
Core Size (Number of Bits) | 8 Bit |
Program Memory | 14Kb |
Packing Type | 28 PIN SSOP |
Number of Pins | 28 Pin |
Manufacturer | Microchip |
Part Number | PIC16F15355-I/SS |
NO OF UART | 2-UART |
View Complete details
Temperature Range | -40 to 85 degree celsius |
Brand | Microchip |
Operating Voltage Range | 1.8 to 5.5V |
Core Size (Number of Bits) | 8 Bit |
Program Memory | 14Kb |
Number of Pins | 14 Pin |
Packing Type | 14 Pin SOIC |
Part Number | PIC16F18325-I/SL |
View Complete details
Brand | Michrochip |
Number of Pins | 20 Pin |
Operating Voltage Range | 1.8 to 5.5 |
Core Size (Number of Bits) | 8 Bit |
Program Memory | 7Kb |
Packing Type | 20 Pin Dip |
View Complete details
Core Size (Number of Bits) | 8 Bit |
Memory Size (kb) | 3.5KB |
Voltage (V) | 5V |
Packing Type | SSOP Package |
Number of Pins | 28 Pin |
Manufacturer | Microchip |
Sram | 128 Bytes |
Part No | PIC16F1512-I/SS |
View Complete details
Minimum Order Quantity: 100 Piece
Core Size (Number of Bits) | 8 Bit |
MAKE | Microchip Technology- USA |
Package | 44 PIN TQFP Package |
Single Pack Qty -SPQ | 160 pcs/ Tray |
RAM Size | 368 Bytes |
Number of Pins | 44 PIN TQFP |
Item Code | PIC16F887-I/PT |
Additional Information:
View Complete details
Device Core | 8051 |
Pin Count | 28Pin |
RAM | 1 kb |
Item Code | PIC16F1939-I/PT |
Package | 44 TQFP 10x10x1mm Tray Media |
EEPROM | 256 B |
Display | LCD |
Voltage Supply | 1.8 - 5.5 V |
Makers | Microchip |
View Complete details