Call 08048077423 39% Response Rate
We offer a wide variety of Temperature Sensor ICs with temperature measurement from -40° to 125°.
These Temperature Sensors available with Voltage Output, Serial Output or as Temperature Swtich which can later be interfaced with any Microcontroller for monitoring & further processing.
The Voltage output temperature sensor are based on Linear Active Thermistor™ ICs technology where the output voltage is directly proportional to measured temperature.
Voltage Output Temperature Sensor (Linear Active Thermistor Based)
Serial Output Temperature Sensor
Temperature Switch
Minimum Order Quantity: 100 Piece
Brand | TEXAS INSTRUMENTS |
Functionality | Sensor |
Type | Leaded |
Accuracy | 0.5 Degree Celsius |
Package | 3 PIN TO-92 |
Temperature Range | Rated for Full -55 to 150 Degree Celsius Range |
Part No. | LM35DZ |
Operating Temp. | 0-+ 100 C |
Power Supply | 4-30V |
Number of Pins | 3 |
Item Code | LM35DZ |
Series | LM35 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Type | Thermistor Based Temperature Sensor |
Model | MCP9700A-E/TO |
Accuracy | 1 Degree Celsius |
Input Voltage (volt) | 2.3V to 5.5V |
Package | 3 PIN - TO-92 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model | MCP9701-E/TO |
Temperature Range (Degree Celsius) | -40 to +125 |
Package | 3 PIN TO-92 |
Linear Temperature Slope | 10 mV / deg C |
Operating Current | 12 microA (max) |
Min Operating Voltage | 2.3 V |
Max Operating Voltage | 5.5 V |
Additional Information:
View Complete details
Accuracy | +/- 4 deg C Accuracy from 0 deg C to +70 deg C |
Linear Temperature Slope | 19.53 mV/ deg C |
Operating Current | 12 microA (max) |
Operating Voltage | 3.1V to 5.5V |
Package | SC-70 Package |
Item Code | MCP9701-E/TO |
No of Pins | 3 pin to-92 pacakge |
Makers | Microchip |
Parameter Name | Value |
# Temps Monitored | 1 |
Typical Accuracy (°) | 1 |
Max. Accuracy @ 25° (°) | 4 |
Max Input/ Supply Current (µA) | 6 |
Temp. Range (°C) | -40 to +125 |
Operating Voltage Range (V) | +3.1 to +5.5 |
Typ Supply Current (µA) | 6 |
Resistance Error Correction | N/A |
Beta Compensation | N/A |
Ideality Factor | N/A |
Device Description | Voltage Temperature Sensor |
Additional Information:
View Complete details