Mumbai, Maharashtra
GST No. 27AAICS8205Q1ZO
Call 08048967760 48% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Interface | USB / UART |
| Connectivity Type | 4G LTE |
| Usage/Application | IOT GATEWAY |
| Model Name/Number | A7600E |
| Brand | SIMCOM |
View Complete details
Minimum Order Quantity: 1 Piece
| Interface | USB/UART |
| Connectivity Type | 4G LTE |
| Usage/Application | IOT GATEWAY |
| Model Name/Number | SIM7600G |
| Network | 4G LTE |
| Brand | SIMCOM |
View Complete details
Minimum Order Quantity: 1 Piece
| Interface | USB/UART |
| Connectivity Type | GSM |
| Usage/Application | IOT GATEWAY |
| Model Name/Number | SIM7600E-PCIE |
| Network | 4G LTE |
| Brand | SIMCOM |
View Complete details
Minimum Order Quantity: 5 Piece
| Interface Type | PCIe |
| Usage/Application | Home Automation |
| Application | M2M |
| Brand | SIMCOM |
| Supported Bands GSM GPRS Edge | Quad-Band GSM/GPRS/EDGE 850/900/1800/1900MHz |
| Generation | 3G |
Additional Information:
View Complete details
Product Brochure
| Average Current | 33 mA |
| Size | 16.0 x 12.2 x 2.6 mm |
| Channel | Channel 48 |
| Operating Voltage | 2.7 - 5.5 V |
| Operating Temperature | 40 - 85 deg C |
| Auto Capture Sensitivity | 147 dBm |
| Tracking Sensitivity | 161 dBm |
| Item Code | GTS-4E-60 |
| Makers | Fibocom Wireless |
| Time To First Fix while Cold Start | Less Than 1 sec |
| Time To First Fix while Hot Start | Less Than 35 sec |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Connectivity Type | GSM |
| Usage/Application | Industrial |
| Brand | SIM Com |
| Supported Bands | Global |
| Data Transfer Specification | LTE CAT4 |
| Item Code | SIM7600C - 4G LTE CAT4 |
We are offering SIM7600C- 4G LTE/ CAT4 GSM/GPRS Module - Global Band to our clients. We provide high-quality products to our clients. A favorable factory price offer will be quoted on the basis of parameters which you provide to us, hope it could show you our sincerity and bring a good long-term business relationship with your esteemed firm in near future. Prices are for the indicative purpose for single quantity & subject to change without notice. For higher quantity prices please mail us for the quote.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage | VEHICLE TRACKING |
| Usage/Application | Navigation and asset tracking & Timing Reference |
| Type | Wireless |
| Brand | SkyTraq |
| Supply Voltage | 3.3V DC |
| Operating Temperature | -40 to +85 C |
| Current Consumption | 110mA |
| Size | 12mm x 16mm size |
| Storage Temperature | -55 to 100 C |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Application | M2M |
| Brand | SIM Com |
| Model Name/Number | SIM800 |
| Supported Bands | Quad-band 850/900/1800/1900MHz |
| Technology | GSM/GPRS Module |
| Generation | 2G |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Application | M2M |
| Brand | SIMCOM |
| Model Name/Number | SIM800C |
| Supported Band | Quad-band 850/900/1800/1900MHz |
| Length | 17.6 mm |
| Width | 15.7 mm |
| Height | 2.3 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Usage/Application | Industrial |
| Application | M2M |
| Type | Wireless |
| Brand | SIMCOM |
| Model Name/Number | SIM7600EI |
| Data Transfer Speed LTE | LTE CAT1 |
| Technology | GSM / GPRS |
Additional Information:
View Complete details
| Regulatory and Approvals | CE,CCC/SRRC |
| Supported Bands | GSM 850/900/1800/1900MHz |
| Item Code | G510-Q50-00 |
| RX Sensitivity | 109dBm 850/900MHz; 108dBm 1800/1900MHz |
| TX Power Class Four | 800/900MHz (2W) |
| TX Power Class One | 1800/1900MHz (1W) |
| Operating Voltage | 3.3 - 4.5 V |
| Current Consumption | 1.0mA in sleep mode(DRX9) |
| Size | 20.2 x 22.2 x 2.5mm |
| Weight | 2.5g |
| Operating Temperature | -40 to 85 deg C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Interface | PCIE |
| Usage/Application | GSM GATEWAY |
| Model Name/Number | SIM7600G-PCIE |
| Network | 4G LTE |
| Brand | SIMCOM |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | SIM808 |
| Usage/Application | VEHICLE TRACKING |
| Type | GSM-GPRS - GPS |
| Brand | SIMCOM |
| Network | GSM GPRS |
| Interface | USB / SERIAL |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Auto |
| Model Name/Number | SIM39EA |
| Brand | SIMCOM |
| GPS Chipset | SIMCOM |
| INTERFACE | SERIAL |
| ANTENNA | PATCH ANTENNA ONBOARD |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | EC20 R2.1 Mini PCIe |
| Connectivity Type | GSM GPRS |
| Usage/Application | 4G LTE GATEWAY |
| Brand | QUECTEL |
| Form Factor | MINI PCIe |
| Product Type | 4G LTE GSM GPRS MODULE |
View Complete details
| Product Type | GPS Module |
| Item Code | NEQ-6Q-0 |
| Voltage Supply | 1.8 V and 3.0 V |
| Interfaces | UART, USB, DDC (I2C compliant) and SPI interfaces |
| Versions Available | Crystal and TCXO |
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | G510-Q50-00 |
| Supported Bands | GSM 850/900/1800/1900MHz |
| Connectivity UART | BR 2400 to 460800 bps |
| Regulatory and Approvals | CE, CCC/SRRC |
| Size | 20.2 x 22.2 x 2.5mm |
| Weight | 2.5 g |
| Operating Temperature | -40 to 85 deg C |
| Operating Voltage | 3.3 to 4.5 V |
| Current Consumption | 1.0mA in sleep mode (DRX9) |
| TX Power Class Four | 800 / 900 MHz (2W) |
| TX Power Class One | 1800 / 1900 MHz (1W) |
| RX Sensitivity | 109dBm 850/900MHz, 108dBm 1800/1900MHz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Interface | USB/UART |
| Connectivity Type | GSM |
| Usage/Application | IOT GATEWAY |
| Model Name/Number | EC25 Mini PCIe |
| Network | 4G LTE |
| Brand | QUECTEL |
View Complete details
Minimum Order Quantity: 1 Piece
| Interface | USB/UART |
| Usage/Application | 4G GATEWAY |
| Connectivity Type | GSM GPRS |
| Model Name/Number | EC20 R2.1 |
| Network Speed | CAT1 |
| Brand | QUECTEL |
View Complete details
Minimum Order Quantity: 1 Piece
| Interface | USB/UART |
| Connectivity Type | 4G LTE |
| Usage/Application | GSM GATEWAY |
| Model Name/Number | EC21 Mini PCIe |
| Network | 4G LT |
| Brand | QUECTEL |
View Complete details
Minimum Order Quantity: 1 Piece
| Interface | USB/UART |
| Connectivity Type | GSM GPRS |
| Usage/Application | GSM GATEWAY |
| Model Name/Number | EC25 |
| Brand | QUECTEL |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Wireless |
| Brand | SkyTraq |
| Supply Voltage | 3.3V DC |
| Receiver Type | NavIC Gagan L5 GPS L1 Venus 8 Engine |
| Position Accuracy | 2.5m CEP |
| Velocity Accuracy | 0.1m/sec |
| Time Accuracy | 12nsec |
| Startup Time | 1sec Hot Start,less than 30 sec Cold Start |
| Current Consumption | 110mA |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Application | M2M |
| Brand | SIMCOM |
| Supported Bands WCDMA | Dual-Band WCDMA/HSPA 900/2100MHz |
| Supported Bands GSM GPRS | Dual-Band GSM/GPRS/EDGE 900/1800MHz |
| Generation | 3G (WCDMA) |
Additional Information:
View Complete details